Size | Length | Chest |
---|---|---|
S | 28in | 18in |
M | 29in | 20in |
L | 31in | 22in |
XL | 31in | 24in |
2XL | 32in | 26in |
3XL | 33in | 28in |
4XL | 34in | 30in |
5XL | 35in | 32in |
Philadelphia Phillies Fanatics Branded 2023 Division Series Winner Locker Room Merch Tee Shirt
$28.99 Original price was: $28.99.$19.95Current price is: $19.95.
Standard U.S. Size Chart
Size | Length | Chest |
---|---|---|
S | 71cm | 46cm |
M | 74cm | 51cm |
L | 76cm | 56cm |
XL | 79cm | 61cm |
2XL | 81cm | 66cm |
3XL | 84cm | 71cm |
4XL | 86cm | 76cm |
5XL | 89cm | 81cm |
Size | Length | Chest |
---|---|---|
S | 25in | 16in |
M | 26in | 17in |
L | 26.5in | 18in |
XL | 27in | 20in |
2XL | 28in | 21in |
Size | Length | Chest |
---|---|---|
S | 65cm | 41cm |
M | 66cm | 44cm |
L | 68cm | 46cm |
XL | 69cm | 50cm |
2XL | 71cm | 53.5cm |
Size | Length | Chest | Sleeve |
---|---|---|---|
S | 27in | 20in | 34.5in |
M | 28in | 22in | 35.5in |
L | 29in | 24in | 36.5in |
XL | 30in | 26in | 37.5in |
2XL | 31in | 28in | 38.5in |
3XL | 32in | 30in | 39in |
4XL | 33in | 32in | 39.5in |
5XL | 34in | 34in | 40in |
Size | Length | Chest | Sleeve |
---|---|---|---|
S | 67cm | 51cm | 88cm |
M | 71cm | 56cm | 90cm |
L | 74cm | 61cm | 93cm |
XL | 76cm | 66cm | 95cm |
2XL | 78cm | 71cm | 98cm |
3XL | 82cm | 76cm | 99cm |
4XL | 84cm | 82cm | 100cm |
5XL | 86cm | 86cm | 102cm |
SIZE | BODY LENGTH | BODY WIDTH |
---|---|---|
S | 27 | 18 |
M | 28 | 20 |
L | 29 | 22 |
XL | 30 | 24 |
2XL | 31 | 26 |
3XL | 32 | 28 |
The actual dimension of the product may be vary. 1 inch difference is advised.
SIZE | BODY LENGTH | BODY WIDTH |
---|---|---|
S | 69 | 46 |
M | 71 | 51 |
L | 74 | 56 |
XL | 76 | 61 |
2XL | 79 | 66 |
3XL | 81 | 71 |
The actual dimension of the product may be vary. 1 inch difference is advised.
SIZE | BODY LENGTH | BODY WIDTH |
---|---|---|
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
The actual dimension of the product may be vary. 1 inch difference is advised.
SIZE | BODY LENGTH | BODY WIDTH |
---|---|---|
S | 71 | 46 |
M | 74 | 51 |
L | 76 | 56 |
XL | 79 | 61 |
2XL | 81 | 66 |
3XL | 84 | 71 |
The actual dimension of the product may be vary. 1 inch difference is advised.
SIZE | BODY LENGTH | BODY WIDTH |
---|---|---|
S | 25 | 17 |
M | 26 | 19 |
L | 27 | 21 |
XL | 28 | 23 |
2XL | 29 | 25 |
3XL | 30 | 27 |
The actual dimension of the product may be vary. 1 inch difference is advised.
SIZE | BODY LENGTH | BODY WIDTH |
---|---|---|
S | 65 | 44 |
M | 66 | 49 |
L | 69 | 54 |
XL | 71 | 59 |
2XL | 72 | 64 |
3XL | 74 | 69 |
The actual dimension of the product may be vary. 1 inch difference is advised.
SIZE | BODY LENGTH FRONT | BODY WIDTH |
---|---|---|
XS | 18 | 15 |
S | 19 | 16 |
M | 20 | 17 |
L | 21 | 18 |
XL | 22 | 19 |
2XL | 23 | 20 |
The actual dimension of the product may be vary. 1 inch difference is advised.
SIZE | BODY LENGTH FRONT | BODY WIDTH |
---|---|---|
XS | 46 | 39 |
S | 49 | 40 |
M | 50 | 42 |
L | 52 | 44 |
XL | 53 | 46 |
2XL | 55 | 49 |
The actual dimension of the product may be vary. 1 inch difference is advised.
Size | Length | Chest | Sleeve |
---|---|---|---|
S | 27in | 20in | 33.5in |
M | 28in | 22in | 34.5in |
L | 29in | 24in | 35.5in |
XL | 30in | 26in | 36.5in |
2XL | 31in | 28in | 37.5in |
3XL | 32in | 30in | 38.5in |
Size | Length | Chest | Sleeve |
---|---|---|---|
S | 68cm | 51cm | 85cm |
M | 71cm | 56cm | 88cm |
L | 74cm | 61cm | 90cm |
XL | 76cm | 66cm | 93cm |
2XL | 79cm | 71cm | 95cm |
3XL | 81cm | 76cm | 98cm |
Size | Length | Chest | Sleeve |
---|---|---|---|
S | 28in | 18in | 33.5in |
M | 29in | 20in | 35in |
L | 30in | 22in | 36.5in |
XL | 31in | 24in | 38in |
2XL | 32in | 26in | 39.5in |
3XL | 33in | 28in | 39.5in |
Size | Length | Chest | Sleeve |
---|---|---|---|
S | 71cm | 46cm | 85cm |
M | 74cm | 51cm | 89cm |
L | 76cm | 56cm | 93cm |
XL | 79cm | 61cm | 97cm |
2XL | 81cm | 66cm | 100cm |
3XL | 84cm | 71cm | 100cm |
SIZE | BODY LENGTH | BODY WIDTH |
---|---|---|
2T | 15 | 12 |
3T | 16 | 13 |
4T | 17 | 14 |
5/6 | 18 | 15 |
7 | 19 | 16 |
The actual dimension of the product may be vary. 1 inch difference is advised.
SIZE | BODY LENGTH | BODY WIDTH |
---|---|---|
2T | 38 | 30 |
3T | 41 | 33 |
4T | 43 | 36 |
5/6 | 46 | 38 |
7 | 48 | 41 |
The actual dimension of the product may be vary. 1 inch difference is advised.
SIZE | BODY LENGTH | BODY WIDTH |
---|---|---|
New Born | 11 | 7 |
6M | 12 | 9 |
12M | 13 | 10 |
18M | 14 | 11 |
24M | 15 | 12 |
The actual dimension of the product may be vary. 1 inch difference is advised.
SIZE | BODY LENGTH | BODY WIDTH |
---|---|---|
New Born | 28 | 18 |
6M | 30 | 23 |
12M | 33 | 25 |
18M | 36 | 28 |
24M | 38 | 30 |
The actual dimension of the product may be vary. 1 inch difference is advised.
Estimated arrival
Dec 22
Dec 23 - Dec 25
Dec 26 - Dec 29
Cheer on the Philadelphia Phillies as they take home the 2023 Division Series title with this Fanatics Branded Locker Room Merch Tee Shirt! This stylish tee is made from a lightweight and breathable cotton-poly blend fabric, making it perfect for any fan to wear while cheering on their favorite team. The shirt features a bold graphic of the Phillies logo and the words “2023 Division Series Winner” printed on the front, so you can show off your team pride in style. The classic crew neck and short sleeve design make this shirt comfortable and easy to wear, while the tagless neckline ensures a smooth fit. Whether you’re watching the game from home or in the stands, this tee is the perfect way to show your support for the Phillies!
- Production Time: All orders are processed within 1 – 3 business days.
- Delivery Time: Standard (4 – 10 Business Days) - Expedited (2 – 5 Business Days)
- Returns & Exchanges: Full refund, no questions asked. Defective/damaged items replaced (no extra fee) within 30 days of purchase.
- Track your package: We’ll send tracking number with confirmation email when available, so you can track online.
- Global Shipping Available: Winred ships to over 100 countries, rates & fees may vary by location.
- If you have any other queries, please feel free to email us at [email protected]