| Size | Length | Chest |
|---|---|---|
| S | 28in | 18in |
| M | 29in | 20in |
| L | 31in | 22in |
| XL | 31in | 24in |
| 2XL | 32in | 26in |
| 3XL | 33in | 28in |
| 4XL | 34in | 30in |
| 5XL | 35in | 32in |
Monday Night Ratio T-Shirt
$27.99 Original price was: $27.99.$20.99Current price is: $20.99.
Standard U.S. Size Chart
| Size | Length | Chest |
|---|---|---|
| S | 71cm | 46cm |
| M | 74cm | 51cm |
| L | 76cm | 56cm |
| XL | 79cm | 61cm |
| 2XL | 81cm | 66cm |
| 3XL | 84cm | 71cm |
| 4XL | 86cm | 76cm |
| 5XL | 89cm | 81cm |
| Size | Length | Chest |
|---|---|---|
| S | 25in | 16in |
| M | 26in | 17in |
| L | 26.5in | 18in |
| XL | 27in | 20in |
| 2XL | 28in | 21in |
| Size | Length | Chest |
|---|---|---|
| S | 65cm | 41cm |
| M | 66cm | 44cm |
| L | 68cm | 46cm |
| XL | 69cm | 50cm |
| 2XL | 71cm | 53.5cm |
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| S | 27in | 20in | 34.5in |
| M | 28in | 22in | 35.5in |
| L | 29in | 24in | 36.5in |
| XL | 30in | 26in | 37.5in |
| 2XL | 31in | 28in | 38.5in |
| 3XL | 32in | 30in | 39in |
| 4XL | 33in | 32in | 39.5in |
| 5XL | 34in | 34in | 40in |
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| S | 67cm | 51cm | 88cm |
| M | 71cm | 56cm | 90cm |
| L | 74cm | 61cm | 93cm |
| XL | 76cm | 66cm | 95cm |
| 2XL | 78cm | 71cm | 98cm |
| 3XL | 82cm | 76cm | 99cm |
| 4XL | 84cm | 82cm | 100cm |
| 5XL | 86cm | 86cm | 102cm |
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| S | 27 | 18 |
| M | 28 | 20 |
| L | 29 | 22 |
| XL | 30 | 24 |
| 2XL | 31 | 26 |
| 3XL | 32 | 28 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| S | 69 | 46 |
| M | 71 | 51 |
| L | 74 | 56 |
| XL | 76 | 61 |
| 2XL | 79 | 66 |
| 3XL | 81 | 71 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| S | 28 | 18 |
| M | 29 | 20 |
| L | 30 | 22 |
| XL | 31 | 24 |
| 2XL | 32 | 26 |
| 3XL | 33 | 28 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| S | 71 | 46 |
| M | 74 | 51 |
| L | 76 | 56 |
| XL | 79 | 61 |
| 2XL | 81 | 66 |
| 3XL | 84 | 71 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| S | 25 | 17 |
| M | 26 | 19 |
| L | 27 | 21 |
| XL | 28 | 23 |
| 2XL | 29 | 25 |
| 3XL | 30 | 27 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| S | 65 | 44 |
| M | 66 | 49 |
| L | 69 | 54 |
| XL | 71 | 59 |
| 2XL | 72 | 64 |
| 3XL | 74 | 69 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH FRONT | BODY WIDTH |
|---|---|---|
| XS | 18 | 15 |
| S | 19 | 16 |
| M | 20 | 17 |
| L | 21 | 18 |
| XL | 22 | 19 |
| 2XL | 23 | 20 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH FRONT | BODY WIDTH |
|---|---|---|
| XS | 46 | 39 |
| S | 49 | 40 |
| M | 50 | 42 |
| L | 52 | 44 |
| XL | 53 | 46 |
| 2XL | 55 | 49 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| S | 27in | 20in | 33.5in |
| M | 28in | 22in | 34.5in |
| L | 29in | 24in | 35.5in |
| XL | 30in | 26in | 36.5in |
| 2XL | 31in | 28in | 37.5in |
| 3XL | 32in | 30in | 38.5in |
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| S | 68cm | 51cm | 85cm |
| M | 71cm | 56cm | 88cm |
| L | 74cm | 61cm | 90cm |
| XL | 76cm | 66cm | 93cm |
| 2XL | 79cm | 71cm | 95cm |
| 3XL | 81cm | 76cm | 98cm |
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| S | 28in | 18in | 33.5in |
| M | 29in | 20in | 35in |
| L | 30in | 22in | 36.5in |
| XL | 31in | 24in | 38in |
| 2XL | 32in | 26in | 39.5in |
| 3XL | 33in | 28in | 39.5in |
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| S | 71cm | 46cm | 85cm |
| M | 74cm | 51cm | 89cm |
| L | 76cm | 56cm | 93cm |
| XL | 79cm | 61cm | 97cm |
| 2XL | 81cm | 66cm | 100cm |
| 3XL | 84cm | 71cm | 100cm |
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| 2T | 15 | 12 |
| 3T | 16 | 13 |
| 4T | 17 | 14 |
| 5/6 | 18 | 15 |
| 7 | 19 | 16 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| 2T | 38 | 30 |
| 3T | 41 | 33 |
| 4T | 43 | 36 |
| 5/6 | 46 | 38 |
| 7 | 48 | 41 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| New Born | 11 | 7 |
| 6M | 12 | 9 |
| 12M | 13 | 10 |
| 18M | 14 | 11 |
| 24M | 15 | 12 |
The actual dimension of the product may be vary. 1 inch difference is advised.
| SIZE | BODY LENGTH | BODY WIDTH |
|---|---|---|
| New Born | 28 | 18 |
| 6M | 30 | 23 |
| 12M | 33 | 25 |
| 18M | 36 | 28 |
| 24M | 38 | 30 |
The actual dimension of the product may be vary. 1 inch difference is advised.
Estimated arrival
Jul 04
Jul 05 - Jul 07
Jul 08 - Jul 11
Monday Night Ratio T-Shirt: Elevate Your Style with Precision
Introducing the Monday Night Ratio T-Shirt, a sartorial masterpiece that seamlessly blends style and functionality. Crafted from premium cotton, this T-shirt offers unparalleled comfort and breathability, ensuring you stay fresh and confident throughout the day.
Unleash Your Inner Precision:
The Ratio T-Shirt features a meticulously engineered design that accentuates your physique. Its tailored fit and flattering silhouette create a sharp and sophisticated look, making it the perfect choice for both casual and formal occasions.
Exceptional Details, Unmatched Quality:
Every aspect of the Ratio T-Shirt has been meticulously considered. Its ribbed neckline provides a touch of elegance, while the reinforced seams ensure durability and longevity. The high-quality fabric resists fading and pilling, maintaining its pristine appearance wash after wash.
Benefits that Empower:
Enhanced Confidence: The Ratio T-Shirt’s flattering fit and sharp design will boost your confidence and make you feel your best.
Versatile Style: Its timeless design makes it suitable for a wide range of occasions, from casual outings to formal events.
Unparalleled Comfort: The premium cotton fabric and tailored fit provide exceptional comfort, keeping you at ease all day long.
Exceptional Value: The Ratio T-Shirt offers an unbeatable combination of style, quality, and value, making it an investment in your wardrobe.
Embrace the Monday Night Ratio:
Whether you’re conquering the boardroom or enjoying a night out, the Monday Night Ratio T-Shirt is the perfect companion. Its precision design and exceptional quality will elevate your style and empower you to make a lasting impression.



Be the first to review “Monday Night Ratio T-Shirt” Cancel reply
You must be logged in to post a review.
- Production Time: All orders are processed within 1 – 3 business days.
- Delivery Time: Standard (4 – 10 Business Days) - Expedited (2 – 5 Business Days)
- Returns & Exchanges: Full refund, no questions asked. Defective/damaged items replaced (no extra fee) within 30 days of purchase.
- Track your package: We’ll send tracking number with confirmation email when available, so you can track online.
- Global Shipping Available: Winred ships to over 100 countries, rates & fees may vary by location.
- If you have any other queries, please feel free to email us at [email protected]














Reviews
There are no reviews yet.